Beschreibung
Lieder des Herzens – Band 2
Titel | Herkunft | Art | veröffentlicht auf CD | Seite |
Abwun Melodien | Neil Douglas-Klotz | Melodien | Abwun | 6-7 |
A river of birds | Anonymus | 3 stimmig | 8 | |
Adawee | Native American Indian | Anrufung | 9 | |
Adoramus te, Domine | Taizé | 4 stimmig | 10 | |
All I Ask Of You | Sufi | Begegnung in Liebe | 10 | |
Allah | Sufi | Tanz | 10 | |
Allah Huma | Sufi | Tanz | 11 | |
Allejuja | Michael Stillwater | 4 stimmig | 12 | |
Ancient Mother | trad. Afrika / Robert Gass | 6 stimmig | Robert Gass, on wings of song | 13 |
Baba Nam Kevalam | Philippine Lullaby/Ch. Bollmann | 5 stimmig | Healing Songs | 14 |
Bismillah Alhamdulillah | Sufi | Mantram | 15 | |
Bless the Lord, my soul | Taizé | 4 stimmig | 15 | |
Blue Moon Cycle | Sufi/Amida Harvey | Melodien / Tanz | 16 | |
Can you hear my Heartbeat | Native American Indian | Erde | 17 | |
Cening Putri Ayu | Balinese Child Song | Wiegenlied | 17 | |
Da Pacem Domine 1 | Melchior Franck | DoppelKanon | 18 | |
Da Pacem Domine 2 | Taize | Tanz | 19 | |
Deep Peace | Native American Indian | Kanon | 20 | |
Dobrú noc | Tschechoslowakei | 4 stimmig | 21 | |
Domine Deus | M. Haydn | Kanon | 22 | |
Dreamtime | Sufi | Tanz | 23 | |
Earth am I | Native American Indian | Elemente | 24 | |
Earth my Body | Native American Indian | Elemente | 24 | |
Echojodler | Steiermark | Kanon | 25 | |
Ein Nacheinand | Jodlerkanon Steiermark | Doppelkanon | 26 | |
Estaferallah | Sufi | Mantram Reinigung | 27 | |
Evening Rise | Trad./Christian Bollmann | 3 stimmig | Earth Spirit | 28 |
Fein Sein | Alpen | 3 stimmig | 29 | |
Fill your cup | Sufi | Tanz | 30 | |
From You I Receive | Sufi | Tanz Begegnung | 31 | |
Gaja Nae Na Hey | Sai Bhajan | Bhajan Ganesha | 32 | |
Gate Gate Paragate | Anita Holtmann | Mantram 4stg. | 33 | |
Gayatri 1 | Sanskrit Mantram | Melodie | Om Mani Padme Hum | 34 |
Gayatri 2 | trad./Christian Bollmann | 4 stimmig | Om Mani Padme Hum | 35 |
Gayatri 3 | archaische Version | Melodie | Om Mani Padme Hum | 36 |
Gayatri 4 | Gerhard Lipold/Ch.Bollmann | 4 stimmig | Om Mani Padme Hum | 37 |
Gayuawani | Native American Indian | Anrufung | 38 | |
Geburtstagslied | Anita Holtmann | 4 stimmig | 39 | |
Gloria | Taizé | Kanon | 40 | |
Gopala Deva Kinanda | Indien | Bhajan | 40 | |
Grosse Kraft des Friedens | Sufi | Kanon/Tanz | 40 | |
Hagios Ho Theos | Griechenland | 3 stimmig | 41 | |
Haralied | Dhyani Ywahoo | Kanon | 41 | |
Hare Krishna | Indien | Mantram | 42 | |
Heute feiern wir Geburtstag | 4 stimmig | 43 | ||
Hi nema tov u ma na im 1 | Jüdisch | Rundgesang | 44 | |
Hi nema tov u ma na im 2 | Jüdisch | Kanon | 44 | |
Huna Mantra | Hawaii | Mantra | Healing Songs | 45 |
I Walk with Beauty | Native American Indian | Tanz | 46 | |
Inana Lachma De hei | Neil Douglas-Klotz | Tanz | 47 | |
Indianischer Segen | Native American Indian | Tanz Segen | 47 | |
Irish Blessing | James E. Moore | 4 stimmig | 48 | |
Is a long road | Sufi | Song | 49 | |
Ishq Allah 1 | Sufi | Mantram | 49 | |
Ishq Allah 2 | Sufi | Mantram | 49 | |
Keepers of the Earth | Michael Stillwater | 2 stimmig | 50 | |
Krishna Kirtan | Indien | Kirtan | 50 | |
Kuate 2 | Native American Indian | Feuer Sonnentanz | Earth Spirit | 50 |
La Il Aha Il Allah Hu 1 | Sufi Hazrat Inayat Khan | Dhikr | 51 | |
La Il Aha Il Allah Hu 2 | Sufi | Dhikr/Kanon | 51 | |
La Il Aha Il Allah Hu 3 | Sufi | Dhikr | 51 | |
Laudate Omnes Gentes | Taizé | 4 stimmig | 52 | |
Let my heart reflect | Sufi | Tanz | 53 | |
Light streaming | Native American Indian | Feuer | 54 | |
Listen to my heart song | Paramahansa Yogananda | Lovesong | 54 | |
Mama cînd | Rumänien | 3 stimmig | 55 | |
Masithi | Afrika | 4 stimmig | 56 | |
May The Circle | Hexenlied | Begegnung und Abschied | 57 | |
Mondlied | Roco Clever | Anrufung | 57 | |
Mother I feel you… | Native American Indian | Erde | 58 | |
Mother Ocean | Leno (Arr. Tony) | 3 stimmig | 59 | |
Musica est Dei | Orlando di Lasso | Kanon | 60 | |
My Peace | Taizé | 4 stimmig | 61 | |
Nadia | Native American Indian | Anrufung | 62 | |
Ocean | Ch. Bollmann | Doppelkanon | POW! | 63 |
Oh Signore | José Ramon | 3 stimmig, Körpergebet | 64 | |
Om Mani Padme Hum 1 | David Ianni | Kanon/Tanz 4 stimmig | Om Mani Padme Hum | 65 |
Om Mani Padme Hum 2 | Anjana, A. Holtmann | Mantram 4stg. | 66 | |
Om Tare Tam Soha | Anjana, A. Holtmann | Mantram 4stg. | 67 | |
Open My Heart | Sufi | Kanon | 68 | |
Peace Be To You | Michael Stillwater | 5 stimmig | Healing Songs | 69 |
Peace Planet | Ch. Bollmann | 4 stimmig | 70 | |
Psalm 23 | Bobby McFerrin | 4 stimmig | Healing Songs | 71-72 |
Return Again | Shlomo Carlebach | 3 stimmig | Andreas | 73 |
Return Return | Native American Indian | Elemente | 74 | |
Roter Mohn | Deutsches Volkslied | Kanon | 74 | |
Sai Hey Jiwan | Sai Bhajan | Bhajan | 75 | |
Segen | Christian Bollmann | Begegnung Reise Abschied | 76 | |
Shalom chaverim | jüdish | Rundgesang | 77 | |
Shri Hanuman’s Mantram | Indien | Mantram | 77 | |
Shiva Shiva Shiva Shambu | Indien | Kirtan | 78 | |
Spiraling into the Center | Native American Indian | Rundgesang | 78 | |
Spirit of the wind | Craig / Star William | 4 stimmig | 79 | |
Sri Rama jai jai Rama | Indien | Bhajan / Tanz Begrüßung | 80 | |
Stay with us o Lord J. C. | Taizé | 4 stimmig | 81 | |
Sto mi e milo | Mazedonien | 3 stimmig | 82 | |
Subhan | Sufi / Neil Douglas-Klotz | Mantram Reinigung | 83 | |
Sunrise Vision | Native American Indian | Anrufung | 84 | |
Take Me As I Am | Anonymus | 4 stimmig | 85 | |
Tala | Indien | Rhythmus | 86 | |
Taradance | Jonathan Goldman | Tanz | 87 | |
Thy Light in in all Forms | H. I. Khan/Stillwater/Bollmann | 4 stimmig | Om Mani Padme Hum | 88 |
Timeless | Sufi, M. Stillwater, Saki Lee | 3 stimmig | 89 | |
Uididio | Christian Bollmann | 3 stimmiger Abwärtsjodler | POW! | 90 |
Veni, Sancte Spiritus | Taizé | 4 stimmig | 91 | |
Wazifa Prayer | H. I. Kahn/Bollmann | 4 stimmig | Rise my Soul | 92-93 |
Walking Tree | Native American Indian | Melodie | 94 | |
We All Come From Goddess | Native American Indian | Melodie | 95 | |
We are the Power | Starhawk/Lipold | 3 stimmig | 96 | |
Wer steht an der Tür | Spanien | 3 stimmig | Healing Songs | 97 |
Wishi Ta Tuja | Native American Indian | Kanon | 98 | |
You are my mother | Sufi | Tanz | 99 |
Bewertungen
Es gibt noch keine Bewertungen.